$51.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$48.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$52.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$43.20
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$49.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$46.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$40.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.56
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$26.25
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$21.20
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$43.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$47.75
MEN'S | NECK (in) | CHEST (in) | SLEEVE LENGTH (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
SM | 15-15 ½ | 36-39 | 33 | 34-37 | 37-39 |
MD | 16-16 ½ | 40-42 | 34 | 38-40 | 40-42 |
LG | 17-17 ½ | 43-46 | 35 | 41-43 | 43-45 |
XL | 18-18 ½ | 47-50 | 36 | 44-46 | 46-49 |
XXL | 19-19 ½ | 51-54 | 37 | 47-50 | 50-53 |
1X/3XL | 20-20 ½ | 55-57 | 38 | 51-54 | 54-55 |
$55.10
MEN'S | NECK (in) | CHEST (in) | SLEEVE LENGTH (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
SM | 15-15 ½ | 36-39 | 33 | 34-37 | 37-39 |
MD | 16-16 ½ | 40-42 | 34 | 38-40 | 40-42 |
LG | 17-17 ½ | 43-46 | 35 | 41-43 | 43-45 |
XL | 18-18 ½ | 47-50 | 36 | 44-46 | 46-49 |
XXL | 19-19 ½ | 51-54 | 37 | 47-50 | 50-53 |
1X/3XL | 20-20 ½ | 55-57 | 38 | 51-54 | 54-55 |
$63.00
MEN'S | NECK (in) | CHEST (in) | SLEEVE LENGTH (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
SM | 15-15 ½ | 36-39 | 33 | 34-37 | 37-39 |
MD | 16-16 ½ | 40-42 | 34 | 38-40 | 40-42 |
LG | 17-17 ½ | 43-46 | 35 | 41-43 | 43-45 |
XL | 18-18 ½ | 47-50 | 36 | 44-46 | 46-49 |
XXL | 19-19 ½ | 51-54 | 37 | 47-50 | 50-53 |
1X/3XL | 20-20 ½ | 55-57 | 38 | 51-54 | 54-55 |
$52.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$56.25
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$40.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$42.75
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html