$16.06
US Size | CHEST (in) |
---|---|
XS | 31-34 |
SM | 34-37 |
MD | 38-41 |
LG | 42-45 |
XL | 46-49 |
2XL | 50-53 |
3XL | 54-57 |
4XL | 58-61 |
CHEST WIDTH:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
CARE INSTRUCTIONS:
Machine wash warm, inside out, with like colors. Only non-cholorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.
$19.00
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | |
---|---|---|---|---|
YSM | 8 | 26-27 | 24-25 | 27-28½ |
YMD | 10-12 | 27-29 | 25-27 | 28½-31 |
YLG | 14 | 29-31 | 27-28½ | 31-32½ |
YXL | 16 | 31-32½ | 28½-30 | 32½-34 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$26.00
Sold Out
$19.00
GIRL'S | US SIZES | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
YSM | 8 | 26½-28 | 24-24½ | 28-29½ |
YMD | 10-12 | 28-30½ | 24½-26½ | 29½-32½ |
YLG | 14 | 30½-32 | 26½-28½ | 32½-34½ |
YXL | 18 | 32-34 | 28½-30 | 34½-36½ |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$6.50
$9.89
$69.00
MEN'S | CHEST (in) | BODY LENGTH AT BACK (in) | SLEEVE LENGTH (in) |
---|---|---|---|
MD | 22 ¼ | 28 ⅜ | 35 ¾ |
LG | 23 ¾ | 29 ½ | 36 ½ |
XL | 25 ¼ | 30 ⅝ | 37 ¼ |
XXL | 26 ¾ | 31 ¾ | 38 |
Chest is measured across the chest one inch below armhole when laid flat.
Body length is measured from high point of shoulder from the back.
Sleeve length starts at center of neck and measure down shoulder, down sleeve to hem
$62.40
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$64.00
$51.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$48.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$52.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$45.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$49.75
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$43.20
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$38.25
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$49.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$37.80
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$46.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$40.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.56
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$37.80
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$26.25
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$21.20
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$43.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$39.00
While supplies Last
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$47.75
MEN'S | NECK (in) | CHEST (in) | SLEEVE LENGTH (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
SM | 15-15 ½ | 36-39 | 33 | 34-37 | 37-39 |
MD | 16-16 ½ | 40-42 | 34 | 38-40 | 40-42 |
LG | 17-17 ½ | 43-46 | 35 | 41-43 | 43-45 |
XL | 18-18 ½ | 47-50 | 36 | 44-46 | 46-49 |
XXL | 19-19 ½ | 51-54 | 37 | 47-50 | 50-53 |
1X/3XL | 20-20 ½ | 55-57 | 38 | 51-54 | 54-55 |
$55.10
MEN'S | NECK (in) | CHEST (in) | SLEEVE LENGTH (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
SM | 15-15 ½ | 36-39 | 33 | 34-37 | 37-39 |
MD | 16-16 ½ | 40-42 | 34 | 38-40 | 40-42 |
LG | 17-17 ½ | 43-46 | 35 | 41-43 | 43-45 |
XL | 18-18 ½ | 47-50 | 36 | 44-46 | 46-49 |
XXL | 19-19 ½ | 51-54 | 37 | 47-50 | 50-53 |
1X/3XL | 20-20 ½ | 55-57 | 38 | 51-54 | 54-55 |
$63.00
MEN'S | NECK (in) | CHEST (in) | SLEEVE LENGTH (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
SM | 15-15 ½ | 36-39 | 33 | 34-37 | 37-39 |
MD | 16-16 ½ | 40-42 | 34 | 38-40 | 40-42 |
LG | 17-17 ½ | 43-46 | 35 | 41-43 | 43-45 |
XL | 18-18 ½ | 47-50 | 36 | 44-46 | 46-49 |
XXL | 19-19 ½ | 51-54 | 37 | 47-50 | 50-53 |
1X/3XL | 20-20 ½ | 55-57 | 38 | 51-54 | 54-55 |
$47.00
MEN'S | CHEST (in) | NECK (in) | ARM (in) |
---|---|---|---|
XS | 32-34 | 17 | 30 1/2 |
SM | 35-37 | 17 | 32 |
MD | 38-40 | 17 1/4 | 34 |
LG | 41-43 | 18 | 35 |
XL | 44-46 | 19 | 36 1/2 |
2XL | 47-49 | 19 3/4 | 37 1/2 |
3XL | 50-53 | 20 1/2 | 38 1/2 |
4XL | 54-57 | 21 1/4 | 39 1/2 |
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Care Instructions
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly & hang. Warm iron if needed.
$85.00
MEN'S | CHEST (in) | WAIST (in) | HIP (in) | SLEEVE (in) | INSEAM (in) | NECK (in) |
---|---|---|---|---|---|---|
S | 36-38 | 29-31 | 35-37 | 33 | 32 | 15 |
M | 39-41 | 32-34 | 38-40 | 34 | 32 | 15 3/4 |
L | 42-44 | 35-37 | 41-43 | 35 | 32 1/2 | 16 1/2 |
XL | 46-48 | 38-41 | 44-46 | 36 | 33 | 17 1/2 |
2XL | 50-52 | 42-45 | 47-49 | 36 | 33 1/2 | 18 1/2 |
3XL | 54-56 | 46-50 | 51-53 | 36 1/2 | 33 1/2 | 19 1/2 |
4XL | 58-60 | 51-54 | 55-57 | 37 1/2 | 33 1/2 | 20 1/2 |
5XL | 62-64 | 55-58 | 59-61 | 38 | 33 1/2 | 21 1/2 |
HOW TO MEASURE YOUR BODY
A - CHEST: Measure around the fullest part, keeping the measuring tape horizontal.
B - WAIST: Measure around the narrowest part of waist (typically the small of your back and where body bends side to side), keeping the measuring tape horizontal.
C - HIPS: Measure around the fullest part of your hips, keeping the measuring tape horizontal.
D - SLEEVE: With arm relaxed at side and slightly bent, measure from the center back neck, across shoulder to elbow, and down to wrist.
E - INSEAM: Measure from the top of your inner leg along the inside seam to the bottom of your leg.
F - NECK (Men): Measure around the base of your neck.
CHOOSING THE RIGHT SIZE
If your body measurements for chest, waist and hips result in different suggested sizes, order the size that corresponds to your chest measurement for tops and waist measurement for bottoms. If your body measurements are between two sizes, order the smaller size for a tighter fit and larger size for looser fit.
$62.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$52.50
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$56.25
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$40.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Measurements updated Jul2018. For additional sizing information, please go to https://www.underarmour.com/en-us/t/size-guide.html$60.00
MEN'S | US Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 26-27 | 30-32 | 26½-27½ | 32-33 |
SM | 28-29 | 34-36 | 28½-30 | 34-35½ |
MD | 30-32 | 38-40 | 31½-33½ | 37-38½ |
LG | 34-36 | 42-44 | 35-37 | 40-42 |
XL | 38-40 | 46-48 | 39-41 | 44-46 |
XXL | 42-44 | 50-52 | 43-45½ | 48-50 |
3XL | 46-48 | 54-56 | 47½-50 | 52-54 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
