Eddie Bauer Women's Size Chart
WOMEN'S | SIZE | BUST (in) | BODY LENGTH AT BACK (in) | SLEEVE LENGTH (in) |
---|---|---|---|---|
SM | 4-6 | 18 ¾ | 26 ⅞ | 32 ¼ |
MD | 8-10 | 19 ¾ | 27 ½ | 32 ¾ |
LG | 12-14 | 21 ¼ | 28 ⅛ | 33 ⅜ |
XL | 16-18 | 22 ¾ | 28 ¾ | 34 |
XXL | 20-22 | 24 ¼ | 29 ⅜ | 34 ⅝ |
Bust is measured one inch below armhole.
Body length at back is measured from high point of shoulder from the back.
Sleeve length starts at center of neck and measure down shoulder, down sleeve to hem.